Loading...
Loading...
Honest data, real fees, and KHDA ratings — so you can choose with confidence.
With over 200 private schools in Dubai, choosing the right one for your family can feel overwhelming. After touring dozens of schools and helping families through the process, I've put together this data-driven guide covering 47 of Dubai's best schools for expat families — with honest insights, real fee data, and KHDA ratings you can trust.
47
Schools Covered
4
Curricula Available
24
KHDA Outstanding
AED 18k–115k
Fee Range
| School | Curriculum | KHDA | Fee Band | Area | Ages |
|---|---|---|---|---|---|
| American School of Dubai | American | Outstanding | £££ | Al Barsha | 4-18 years |
| Brighton College Dubai | British | Outstanding | £££ | Al Barsha South | 3-18 years |
| Deira International School | British | Outstanding | ££ | Festival City | 3-18 years |
| Dubai English Speaking School | British | Outstanding | £££ | Al Safa | 3-11 years |
| Dubai International Academy Emirates Hills | IB | Outstanding | £££ | Emirates Hills | 3-18 years |
| GEMS Dubai American Academy | American | Outstanding | £££ | Al Barsha | 4-18 years |
| GEMS Jumeira Primary School | British | Outstanding | £££ | Safa | 3-11 years |
| GEMS Modern Academy | Indian | Outstanding | ££ | Nad Al Sheba | 3-18 years |
| GEMS Wellington International School | British | Outstanding | £££ | Al Sufouh | 3-18 years |
| GEMS World Academy Dubai | IB | Outstanding | £££ | Al Barsha South | 3-18 years |
| Hartland International School | British | Outstanding | £££ | Sobha Hartland | 3-18 years |
| Jebel Ali School | British | Outstanding | ££ | Jebel Ali | 3-16 years |
| JESS Arabian Ranches | British | Outstanding | £££ | Arabian Ranches | 3-18 years |
| JESS Jumeirah | British | Outstanding | £££ | Jumeirah | 3-11 years |
| Jumeirah College | British | Outstanding | £££ | Al Safa | 11-18 years |
| Kings' School Dubai | British | Outstanding | £££ | Umm Suqeim | 3-11 years |
| Kings' School Nad Al Sheba | British | Outstanding | £££ | Nad Al Sheba | 3-13 years |
| Nord Anglia International School Dubai | British | Outstanding | £££ | Al Barsha | 3-18 years |
| Raffles International School | British | Outstanding | £££ | Umm Suqeim | 3-18 years |
| Raffles World Academy | IB | Outstanding | £££ | Umm Suqeim | 3-18 years |
| Repton Al Barsha | British | Outstanding | £££ | Al Barsha | 3-11 years |
| Repton School Dubai | British | Outstanding | £££ | Nad Al Sheba | 3-18 years |
| Safa Community School | British | Outstanding | ££ | Al Safa | 3-11 years |
| The English College Dubai | British | Outstanding | ££ | Al Safa | 3-18 years |
| Dubai British School Jumeirah Park | British | Very Good | ££ | Jumeirah Park | 3-18 years |
| Dubai Heights Academy | British | Very Good | ££ | Al Barsha South | 3-18 years |
| GEMS FirstPoint School | British | Very Good | ££ | The Villa | 3-18 years |
| GEMS Founders School Al Barsha | British | Very Good | ££ | Al Barsha | 3-18 years |
| GEMS New Millennium School | Indian | Very Good | £ | Al Khail | 3-18 years |
| GEMS Royal Dubai School | British | Very Good | ££ | Al Mizhar | 3-18 years |
| GEMS Wellington Academy Al Khail | British | Very Good | ££ | Al Khail | 3-18 years |
| GEMS Wellington Academy Silicon Oasis | British | Very Good | ££ | Dubai Silicon Oasis | 3-18 years |
| Ranches Primary School | British | Very Good | ££ | Arabian Ranches | 3-11 years |
| Sunmarke School | British | Very Good | ££ | Jumeirah Village Triangle | 3-18 years |
| Universal American School | American | Very Good | £££ | Festival City | 4-18 years |
| Victory Heights Primary School | British | Very Good | ££ | Dubai Sports City | 3-11 years |
| Dubai British School Emirates Hills | British | Good | ££ | Emirates Hills | 3-18 years |
| GEMS Founders School Al Mizhar | British | Good | £ | Al Mizhar | 3-18 years |
| Horizon International School | British | Good | ££ | Umm Suqeim | 3-18 years |
| Horizons English School | British | Good | £ | Al Safa | 3-18 years |
| Kent College Dubai | British | Good | ££ | Al Rashidiya | 3-18 years |
| Regent International School | British | Good | ££ | The Greens | 3-16 years |
| Royal Grammar School Guildford Dubai | British | Good | £££ | Tilal Al Ghaf | 3-18 years |
| Safa British School | British | Good | ££ | Al Safa | 3-18 years |
| The Aquila School | British | Good | ££ | Dubailand Residence Complex | 3-18 years |
| The Winchester School | British | Good | £ | Jebel Ali | 3-16 years |
| Dubai British School Mira | British | N/A | ££ | Mira, Reem | 3-18 years |
Fees: AED 18,000 – 115,000/year
Fees: AED 52,000 – 102,000/year
Fees: AED 65,000 – 115,000/year
Fees: AED 18,000 – 55,000/year
Budget-Friendly (under AED 40k) · 4 schools
Mid-Range (AED 40k–70k) · 22 schools
+ 17 more schools
Premium (AED 70k+) · 21 schools
+ 16 more schools
Can't decide between two schools? These side-by-side comparisons cover fees, ratings, and what makes each one unique.
Already know where you want to live? Find schools within easy reach of your neighbourhood.
“Kids are way more resilient than you think. Take them on the journey with you so it doesn't feel like a shock or a surprise.”
“I truly feel like I've got a full day's work done before midday. You've already won the day before the UK's even woken up.”
“If walking to school is an option for you, take it. It's priceless. Trust me.”
Start by deciding on a curriculum (British, American, IB, or Indian are the most common). Then consider your budget, preferred location, and your child's age. Check KHDA ratings for quality assurance, visit shortlisted schools, and speak to other expat families. Sara's relocation package includes personalised school shortlisting to help narrow down your options.
KHDA (Knowledge and Human Development Authority) is Dubai's education regulator. They inspect every private school annually and rate them as Outstanding, Very Good, Good, Acceptable, or Weak. An Outstanding rating means the school meets the highest standards across academics, pastoral care, leadership, and community engagement.
School fees in Dubai range from around AED 18,000 to AED 115,000 per year depending on the curriculum, age group, and school reputation. British and IB schools tend to be pricier, while Indian curriculum schools are generally more affordable. Fees typically increase as children move to higher year groups.
It depends on your family's plans. If you might return to the UK, British curriculum (GCSEs/A-Levels) offers seamless transition. American curriculum suits families heading to US universities. IB is globally recognised and great for families who move frequently. Indian curriculum (CBSE/ICSE) is the most affordable option. Many families choose based on where they see their child attending university.
Compare 33 neighbourhoods with rental prices, walkability, and family scores.
✈️Everything you need to know about relocating — visas, timeline, and honest advice.
💰Real numbers on rent, school fees, groceries, and what families actually spend.
I've helped hundreds of families navigate Dubai's school system. My relocation package includes a personalised school shortlist based on your child's needs, your budget, and where you want to live.
Work with Me