Loading...
Loading...
Trying to decide between JVC - Jumeirah Village Circle and Town Square? Here's an honest, data-driven comparison based on what matters most to families.
| Property Type | JVC - Jumeirah Village Circle | Town Square |
|---|---|---|
| Studio | AED 32,000 – AED 50,000 | — |
| 1-Bed Apartment | AED 45,000 – AED 70,000 | AED 40,000 – AED 55,000 |
| 2-Bed Apartment | AED 65,000 – AED 95,000 | AED 55,000 – AED 75,000 |
| 3-Bed Townhouse | AED 100,000 – AED 140,000 | AED 85,000 – AED 120,000 |
| 4-Bed Villa | AED 140,000 – AED 200,000 | — |
| 3-Bed Apartment | — | AED 70,000 – AED 95,000 |
The school run is a big factor. Here are the top schools within a 20-minute drive of each neighbourhood.
Estimated drive times to popular destinations from each neighbourhood (outside rush hour).
| Destination | JVC - Jumeirah Village Circle | Town Square |
|---|---|---|
| Downtown Dubai | 20 min | 35 min |
| Dubai Marina | 15 min | 45 min |
| DIFC | 20 min | 35 min |
| Dubai Airport (DXB) | 30 min | 40 min |
| Mall of the Emirates | 15 min | 35 min |
Downtown Dubai
JVC - Jumeirah Village Circle
20 min
Town Square
35 min
Dubai Marina
JVC - Jumeirah Village Circle
15 min
Town Square
45 min
DIFC
JVC - Jumeirah Village Circle
20 min
Town Square
35 min
Dubai Airport (DXB)
JVC - Jumeirah Village Circle
30 min
Town Square
40 min
Mall of the Emirates
JVC - Jumeirah Village Circle
15 min
Town Square
35 min
“We did everything via WhatsApp including the contract signatures and payments. But I probably couldn't have done it if we hadn't seen the apartment and known the building previously.”