Loading...
Loading...
Trying to decide between Business Bay and Downtown Dubai? Here's an honest, data-driven comparison based on what matters most to families.
| Property Type | Business Bay | Downtown Dubai |
|---|---|---|
| Studio | AED 50,000 – AED 85,000 | AED 65,000 – AED 100,000 |
| 1-Bed Apartment | AED 75,000 – AED 130,000 | AED 90,000 – AED 160,000 |
| 2-Bed Apartment | AED 110,000 – AED 200,000 | AED 150,000 – AED 280,000 |
| 3-Bed Apartment | AED 160,000 – AED 350,000 | AED 220,000 – AED 450,000 |
| Penthouse | — | AED 500,000 – AED 2,000,000 |
The school run is a big factor. Here are the top schools within a 20-minute drive of each neighbourhood.
Estimated drive times to popular destinations from each neighbourhood (outside rush hour).
| Destination | Business Bay | Downtown Dubai |
|---|---|---|
| DIFC | 10 min | 5 min |
| Dubai Marina | 25 min | 25 min |
| Dubai Airport (DXB) | 15 min | 20 min |
| Mall of the Emirates | 20 min | 20 min |
DIFC
Business Bay
10 min
Downtown Dubai
5 min
Dubai Marina
Business Bay
25 min
Downtown Dubai
25 min
Dubai Airport (DXB)
Business Bay
15 min
Downtown Dubai
20 min
Mall of the Emirates
Business Bay
20 min
Downtown Dubai
20 min
“We did everything via WhatsApp including the contract signatures and payments. But I probably couldn't have done it if we hadn't seen the apartment and known the building previously.”